Rodni kraj | juni | juli | |
Uplata | € | € | |
Dedo i Mirela Omicevic | Holandija | 10 | 10 |
Ahmet i Jasna Mehic | Holandija | 10 | 10 |
Mirsad i Veldina Mujkic | Svicarska | 10 | 10 |
Fahro i Pasa Omicevic | Holandija | 10 | 10 |
Refik i Mersija Salihovic | Holandija | 10 | 10 |
Vernes i Fadila Medzikovic | Holandija | 10 | 10 |
Zlatko i Melisa Mehic | Njemacka | 10 | 10 |
Almir i Amela Hodzic Mehic | Holandija | 10 | 10 |
Irma i Haris Saldic | Australija | 10 | 10 |
Alminko i Hida Ahmetovic | Holandija | 10 | 10 |
Zemir i Ajka Mehic | Australija | 10 | 10 |
Sead (Sojka) i Emira Omeragic | Spanija | 10 | 10 |
Senahid i Azra Hasandic | Australija | 10 | 10 |
Suad i Mubera Cemanovic | Svedska | 10 | 10 |
Mersija Jupic | USA | 10 | |
Samir i Mirela Mesic | Australija | 10 | 10 |
Sefik Sejdic | Njemacka | 10 | 10 |
Huska i Nevza Ismailovic | Njemacka | 10 | 10 |
Nijaz i Belma Hadziefendic | Australija | 10 | 10 |
Sedad i Mirheta Ismailovic | Svedska | 10 | 10 |
Refik (Kiko) i Alma Toric | Holandija | 10 | 10 |
Jasminka Saldic | Australija | 10 | 10 |
Fahrija Alic | Austrija | 10 | 10 |
Almira Sisic | Danska | 10 | 10 |
Alisa Sisic | Danska | 10 | 10 |
Nihad i Nermina Mujkic | Svicarska | 10 | 10 |
Sabahudin (Sabko) i Adela Bajric | Australija | 10 | 10 |
Modrica.biz | BiH | 20 | 20 |
Ilse Koeman | Holandija | 10 | 10 |
Halima Schmidt | Njemacka | 10 | 10 |
Jürgen Knickel | Njemacka | 10 | 10 |
Rusmira Toric | Holandija | 10 | 10 |
Edina Ahmetovic | Svedska | 10 | 10 |
Nedzad i Fatima Brkic | Njemacka | 10 | 10 |
Edin (Sofke) i Aziza Sofic | Australija | 10 | 10 |
Jasmin i Emina Omerovic | Svedska | 10 | 10 |
Mehmedalija (Dalo) i Azra i Efendic | BiH | 10 | 10 |
Admira Bajric | Belgija | 10 | 10 |
Haris i Zurijeta Hadzidedic | Francuska | 10 | 10 |
Sabahudin i Camka Brkic | Holandija | 10 | 10 |
Elnada Dubric i Edin Rustempasic | Holandija | 10 | 10 |
Sabahudin Omicevic | Svedska | 10 | 10 |
Esed i Vesna Zolotic | Holandija | 10 | 10 |
Fadil i Senija Sisic | Kanada | 10 | 10 |
Admir Sadic | Njemacka | 10 | 10 |
Mustafa i Alma Mujanovic | Njemacka | 10 | 10 |
Tana-Ahmet | Holandija | 10 | 10 |
Sabahudin en Frieda Skalonjic | Holandija | 10 | 10 |
Maja Bienenfeld | Njemacka | 10 | 10 |
Enes Mujkanovic | Holandija | 10 | 10 |
Fam. Sinanovic-Nezirovic | Njemacka | 10 | 10 |
Nedzad Toric | Holandija | 10 | 10 |
Halid i Hazima Ramic | Holandija | 10 | 10 |
Fam. Sejdic - Den Haag - Leidschendam | Holandija | 10 | 10 |
Donator | |||
Stichting Proplan | Holandija | 250 | |
Svega | 550 | 790 | |
Od prosle akcije | 150 | ||
Troskovi Paypal-a i banke | -20 | ||
Svega za humanitarne akcije | 1470 | ||
Podjeljeno za humanitarne akcije | |||
Za naredni period |